Spain · up to 3304 m
Estación de Esquí y Montaña de Sierra Nevada
139 marked runs, 105.3 km of skiing and 22 lifts — mapped in full detail, run by run.
Bonvo Score
About Estación de Esquí y Montaña de Sierra Nevada
Estación de Esquí y Montaña de Sierra Nevada is a major ski area with 1166 m of lift-served vertical, strongest in intermediate cruising in Spain. Skiers here have 139 marked runs to choose from, adding up to about 105 km of marked descent, served by 22 lifts.
The skiing tops out at 3304 m and drops 1166 m to the lowest marked point at 2138 m. The difficulty mix breaks down into 10.6 km of green beginner runs, 40.4 km of blue runs, 50.1 km of red intermediate runs, 4.2 km of black expert terrain. 3 runs are floodlit for night skiing. There are 2 snow parks for freestylers. Cross-country skiers get 2.4 km of nordic trails.
Mountain records
The 10 best runs at Estación de Esquí y Montaña de Sierra Nevada, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 188ÁguilaRed
6.1 km · 1146 m drop · avg 18.9% · World-class
- 279UniversiadaRed
2.4 km · 651 m drop · avg 27.4% · Outstanding
- 374El RíoBlue
3.0 km · 535 m drop · avg 17.8% · Outstanding
- 473Loma DílarBlue
3.7 km · 661 m drop · avg 18% · Outstanding
- 570TruchaRed
2.2 km · 647 m drop · avg 29.1% · Outstanding
- 670OlímpicaRed
3.2 km · 698 m drop · avg 21.4% · Outstanding
- 769Sol y NieveRed
1.7 km · 470 m drop · avg 28% · Excellent
- 865ZorroBlue
1.6 km · 368 m drop · avg 22.3% · Excellent
- 963MaribelBlue
2.0 km · 348 m drop · avg 17.1% · Excellent
- 1063CartujoRed
2.2 km · 341 m drop · avg 15.5% · Excellent
All 135 named slopes
| Slope | Difficulty | Length | Vertical | Avg gradient | Score |
|---|---|---|---|---|---|
| Águila | Red | 6.1 km | 1146 m | 18.9% | 88 |
| Universiada | Red | 2.4 km | 651 m | 27.4% | 79 |
| El Río | Blue | 3.0 km | 535 m | 17.8% | 74 |
| Loma Dílar | Blue | 3.7 km | 661 m | 18% | 73 |
| Trucha | Red | 2.2 km | 647 m | 29.1% | 70 |
| Olímpica | Red | 3.2 km | 698 m | 21.4% | 70 |
| Sol y Nieve | Red | 1.7 km | 470 m | 28% | 69 |
| Zorro | Blue | 1.6 km | 368 m | 22.3% | 65 |
| Maribel | Blue | 2.0 km | 348 m | 17.1% | 63 |
| Cartujo | Red | 2.2 km | 341 m | 15.5% | 63 |
| Granados | Red | 1.2 km | 347 m | 29.5% | 62 |
| Copa del Mundo | Red | 1.1 km | 339 m | 29.4% | 62 |
| Rebeco | Blue | 2.1 km | 482 m | 22.5% | 62 |
| Montebajo | Blue | 1.8 km | 340 m | 18.4% | 61 |
| W | Red | 1.4 km | 426 m | 30.4% | 61 |
| Perdiz | Green | 1.4 km | 230 m | 15.9% | 60 |
| Diploma | Black | 969 m | 312 m | 32% | 60 |
| Monaguillo | Red | 1.3 km | 261 m | 20% | 60 |
| Tubo de Borreguiles | Blue | 1.1 km | 233 m | 21.6% | 58 |
| Neveros | Black | 892 m | 269 m | 29.9% | 58 |
| El Puente | Red | 1.1 km | 238 m | 22.1% | 58 |
| Paco Fernández Ochoa | Red | 981 m | 251 m | 25.1% | 58 |
| Peñones | Blue | 1.1 km | 195 m | 17% | 57 |
| Lagunillos | Red | 1.1 km | 348 m | 32.4% | 57 |
| Villén | Blue | 1.2 km | 266 m | 22.1% | 56 |
| María José Rienda | Red | 886 m | 282 m | 31.3% | 56 |
| Fuente del Tesoro | Black | 917 m | 297 m | 31.5% | 55 |
| Manzanilla | Red | 736 m | 204 m | 27.3% | 55 |
| Panorámica 2 | Green | 1.0 km | 192 m | 18.7% | 55 |
| Morillas | Red | 717 m | 223 m | 30.7% | 55 |
| Pandereta | Red | 689 m | 183 m | 26.2% | 55 |
| Carnero | Red | 852 m | 152 m | 17.3% | 54 |
| Zahareña | Blue | 1.1 km | 215 m | 18.7% | 54 |
| Peñón del Dílar | Blue | 1.8 km | 346 m | 18% | 54 |
| Poniente | Blue | 823 m | 132 m | 16% | 54 |
| Panorámica 1 | Red | 1.1 km | 376 m | 34.2% | 54 |
| Lastrón | Red | 660 m | 186 m | 27.5% | 54 |
| Puerta Laguna | Red | 649 m | 184 m | 28.4% | 54 |
| Los Bancos | Red | 617 m | 170 m | 27.2% | 54 |
| Cordón | Red | 1.2 km | 376 m | 31.4% | 53 |
| Piornos | Blue | 772 m | 178 m | 23% | 53 |
| Tubo del Enebro | Black | 494 m | 180 m | 36.1% | 53 |
| Principiantes 1 | Green | 802 m | 115 m | 14% | 53 |
| La Peseta | Blue | 739 m | 118 m | 15.8% | 53 |
| Collado Alto | Red | 447 m | 131 m | 29.1% | 52 |
| Piñata 1 | Green | 722 m | 114 m | 15.7% | 52 |
| Visera | Black | 386 m | 121 m | 30.3% | 51 |
| Fraile | Red | 436 m | 112 m | 24.8% | 51 |
| Descenso Hombres | Red | 434 m | 121 m | 26.8% | 51 |
| Trampolín | Black | 399 m | 112 m | 27.9% | 51 |
| Las Campanas | Red | 484 m | 110 m | 21.9% | 51 |
| Principiantes 3 | Green | 682 m | 96 m | 13.7% | 50 |
| Piñata 2 | Green | 456 m | 80 m | 16.8% | 50 |
| Variante Morillas | Red | 622 m | 166 m | 26.6% | 50 |
| Violetas | Blue | 1.1 km | 305 m | 27.1% | 50 |
| Prado de las Monjas | Blue | 1.1 km | 305 m | 27.1% | 50 |
| La Peña | Green | 432 m | 73 m | 16.2% | 50 |
| Torrecillas | Blue | 503 m | 61 m | 11.5% | 50 |
| Mottaret | Red | 741 m | 143 m | 19.1% | 49 |
| Henry | Red | 654 m | 136 m | 19.5% | 49 |
| Mirador | Red | 462 m | 149 m | 31.4% | 49 |
| Variante El Puente | Red | 287 m | 70 m | 23.3% | 49 |
| Principiantes 2 | Green | 784 m | 113 m | 14.1% | 49 |
| Paralelo | Green | 361 m | 68 m | 18% | 49 |
| Divisoria | Red | 748 m | 127 m | 15.7% | 49 |
| Zaragatillo | Green | 284 m | 38 m | 12.7% | 48 |
| Cecilio | Blue | 717 m | 105 m | 14.5% | 48 |
| Las Cornisas | Red | 228 m | 70 m | 28.2% | 48 |
| Cascajar | Blue | 288 m | 66 m | 22.2% | 48 |
| Sol y Sombra | Red | 282 m | 58 m | 19.4% | 48 |
| La Laja | Blue | 625 m | 115 m | 17.3% | 48 |
| Solana | Red | 1.1 km | 250 m | 22.9% | 47 |
| Morenita | Red | 211 m | 38 m | 17.1% | 47 |
| Termópilas | Blue | 194 m | 39 m | 19.7% | 47 |
| Ardilla | Blue | 214 m | 38 m | 16.8% | 47 |
| Ramal de Jara | Blue | 168 m | 23 m | 13% | 47 |
| Chotacabras | Blue | 250 m | 57 m | 22.7% | 47 |
| Radiotelescopio | Blue | 508 m | 115 m | 21.4% | 47 |
| Loma Dílar | Blue | 175 m | 26 m | 12.8% | 47 |
| Rebeco | Blue | 196 m | 23 m | 11.3% | 47 |
| El Río | Blue | 96 m | 9 m | 8.7% | 46 |
| Escape | Blue | 423 m | 91 m | 21% | 46 |
| Variante de Paco | Red | 348 m | 112 m | 32.1% | 46 |
| La Peseta | Blue | 71 m | 8 m | 10.3% | 46 |
| Boulevard | Blue | 438 m | 42 m | 9.2% | 45 |
| Genciana | Green | 435 m | 63 m | 13.8% | 45 |
| Amapola | Green | 420 m | 87 m | 20.4% | 45 |
| Principiantes 5 | Green | 118 m | 6 m | 4.8% | 45 |
| Burladero | Blue | 424 m | 100 m | 22.8% | 45 |
| Principiantes 3 | Green | 271 m | 54 m | 19.5% | 45 |
| Víbora | Blue | 522 m | 132 m | 25.1% | 45 |
| Principiantes 3 | Green | 73 m | 4 m | 4.7% | 45 |
| Paralelo | Green | 50 m | 4 m | 6% | 45 |
| Collado de la Laguna | Red | 279 m | 52 m | 17% | 44 |
| Zorro | Blue | 286 m | 37 m | 12.4% | 44 |
| Principiantes 6 | Green | 180 m | 12 m | 5.9% | 44 |
| Puerta de Fajalauza | Blue | 253 m | 44 m | 16% | 44 |
| Edelweiss | Blue | 287 m | 58 m | 19.3% | 44 |
| Enlace | Green | 399 m | 23 m | 5.9% | 44 |
| Puerta Elvira | Blue | 645 m | 70 m | 10.8% | 43 |
| Vuelta a Zahareña | Blue | 454 m | 34 m | 7.2% | 43 |
| Slalom | Green | 144 m | 30 m | 20% | 43 |
| Collado a Borreguiles | Green | 992 m | 121 m | 12.1% | 42 |
| Cuesta de las Artesillas | Red | 567 m | 72 m | 12.5% | 42 |
| Dorada | Red | 1.0 km | 423 m | 41.3% | 41 |
| Tubo del Veleta | Red | 841 m | 334 m | 39.3% | 41 |
| El Paso | Black | 177 m | 38 m | 19.2% | 41 |
| Levante | Blue | 921 m | 89 m | 9.6% | 41 |
| Puerta Monaita | Blue | 571 m | 48 m | 8.4% | 41 |
| Zacatín | Red | 458 m | 170 m | 35.9% | 41 |
| Tropical | Blue | 634 m | 188 m | 28.9% | 40 |
| Diagonal Balsa | Blue | 702 m | 67 m | 9.2% | 39 |
| Monachil | Blue | 564 m | 166 m | 28.8% | 39 |
| La Playa | Blue | 132 m | 39 m | 26.3% | 38 |
| Descenso Damas | Red | 243 m | 89 m | 35.5% | 38 |
| El Río | Blue | 313 m | 22 m | 6.8% | 37 |
| Diagonal de Cauchiles | Red | 652 m | 54 m | 8% | 36 |
| El Bosque | Green | 363 m | 28 m | 7.2% | 36 |
| Pala de Entrenamiento | Blue | 352 m | 108 m | 28.8% | 36 |
| Pala de las Artesillas | Red | 321 m | 118 m | 34% | 34 |
| La Directa | Blue | 1.7 km | 116 m | 6.5% | 34 |
| Cantera | Blue | 225 m | 10 m | 4.2% | 33 |
| Principiantes 7 | Green | 78 m | 1 m | 0.1% | 33 |
| Principiantes 8 | Green | 81 m | 1 m | 0.1% | 33 |
| Variante de Rienda | Red | 293 m | 115 m | 38.5% | 33 |
| Espolón de la Alcazaba | Red | 223 m | 85 m | 37.8% | 33 |
| Tobogán | Red | 814 m | 66 m | 8% | 31 |
| Ribera del Genil | Red | 990 m | 81 m | 8.1% | 30 |
| Águila | Red | 71 m | 4 m | 4.8% | 30 |
| Los Topos | Blue | 393 m | 132 m | 32.9% | 29 |
| Arco de las Pesas | Blue | 294 m | 17 m | 4.7% | 28 |
| Águila | Red | 83 m | 5 m | 4.4% | 26 |
| Diagonal de San Juan | Red | 698 m | 53 m | 7.6% | 25 |
| Carril del Collado | Red | 319 m | 11 m | 2.4% | 15 |
| Ventisquero Cauchiles | Red | 771 m | 17 m | 2.2% | 9 |
Lifts at Estación de Esquí y Montaña de Sierra Nevada
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Telecabina Borreguiles | Gondola (bubble) | 2.6 km | 529 m | 8 | 7 min |
| Telecabina Al-Ándalus | Gondola (bubble) | 2.5 km | 547 m | 12 | 8 min |
| Telesilla Laguna | Chairlift | 2.2 km | 692 m | 4 | 8 min |
| Telesilla Monachil | Chairlift | 2.1 km | 441 m | 4 | 7 min |
| Telesilla Stadium | Chairlift | 2.0 km | 500 m | 6 | 7 min |
| Telesilla Virgen de las Nieves | Chairlift | 1.5 km | 273 m | 6 | 5 min |
| Telesilla Veleta | Chairlift | 1.5 km | 341 m | 4 | 6 min |
| Telesilla Jara | Chairlift | 1.1 km | 251 m | 4 | 4 min |
| Telesquí Zayas | Drag lift | 1.0 km | 373 m | 2 | 6 min |
| Telesilla Dílar | Chairlift | 849 m | 245 m | 4 | 7 min |
| Telesilla Alhambra | Chairlift | 791 m | 146 m | 6 | 3 min |
| Telesilla Emile Allais | Chairlift | 666 m | 109 m | 6 | 3 min |
| Telesilla Borreguiles I | Chairlift | 571 m | 94 m | 4 | 8 min |
| Telesilla Parador I | Chairlift | 542 m | 172 m | 2 | 8 min |
| Telesilla Loma Dílar | Chairlift | 354 m | 57 m | 4 | 4 min |
| Telesilla Emilio Reyes | Chairlift | 294 m | 113 m | 4 | 2 min |
| Telesilla Montebajo | Chairlift | 178 m | 41 m | 3 | 1 min |
| Alfombra Doble Dauro | Magic carpet | 152 m | 15 m | 2 | 4 min |
| Alfombra Maitena | Magic carpet | 128 m | 12 m | 1 | 5 min |
| Alfombra Mágica Mirlo Blanco | Magic carpet | 97 m | 13 m | — | — |
| Alfombra Doble Borreguiles | Magic carpet | 79 m | 5 m | 2 | 2 min |
| Alfombra El Bosque | Magic carpet | 41 m | 1 m | 1 | 1 min |
Beyond the pistes
Take Estación de Esquí y Montaña de Sierra Nevada offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
More ski resorts in Spain
111 runs · 104.5 km · 26 lifts
60 runs · 29.7 km · 16 lifts
59 runs · 29.2 km · 24 lifts
35 runs · 19.7 km · 15 lifts
31 runs · 19.4 km · 13 lifts
38 runs · 16.4 km · 10 lifts
Official resort website: sierranevada.es
Own a business at this resort?
Put your restaurant, shop or school on the map skiers actually use — even offline.