Australia · up to 2034 m
Perisher
196 marked runs, 84.3 km of skiing and 44 lifts — mapped in full detail, run by run.
Bonvo Score
About Perisher
Perisher is a mid-sized ski area with 430 m of lift-served vertical, strongest in intermediate cruising in Australia. Skiers here have 196 marked runs to choose from, adding up to about 84 km of marked descent, served by 44 lifts.
The skiing tops out at 2034 m and drops 430 m to the lowest marked point at 1604 m. The difficulty mix breaks down into 0.2 km of green beginner runs, 35.8 km of blue runs, 36.7 km of red intermediate runs, 11.5 km of black expert terrain. 1 runs are floodlit for night skiing. There are 8 snow parks for freestylers. Cross-country skiers get 3.6 km of nordic trails.
Mountain records
The 10 best runs at Perisher, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 163ExceleratorRed
1.3 km · 335 m drop · avg 26.3% · Excellent
- 260VistaRed
1.3 km · 250 m drop · avg 19.6% · Excellent
- 359Rock GardenBlack
894 m · 273 m drop · avg 30.3% · Excellent
- 458GS BowlRed
962 m · 246 m drop · avg 25.2% · Excellent
- 558ParachuteBlack
974 m · 250 m drop · avg 25.6% · Excellent
- 658Fall lineRed
890 m · 258 m drop · avg 28.7% · Excellent
- 757TowersRed
1.3 km · 300 m drop · avg 23.4% · Excellent
- 857Wylie'sRed
862 m · 228 m drop · avg 26.1% · Excellent
- 957WoodpeckerRed
896 m · 222 m drop · avg 24.7% · Excellent
- 1056Snowy TrailsBlue
1.1 km · 145 m drop · avg 12.6% · Excellent
All 100 named slopes
| Slope | Difficulty | Length | Vertical | Avg gradient | Score |
|---|---|---|---|---|---|
| Excelerator | Red | 1.3 km | 335 m | 26.3% | 63 |
| Vista | Red | 1.3 km | 250 m | 19.6% | 60 |
| Rock Garden | Black | 894 m | 273 m | 30.3% | 59 |
| GS Bowl | Red | 962 m | 246 m | 25.2% | 58 |
| Parachute | Black | 974 m | 250 m | 25.6% | 58 |
| Fall line | Red | 890 m | 258 m | 28.7% | 58 |
| Towers | Red | 1.3 km | 300 m | 23.4% | 57 |
| Wylie's | Red | 862 m | 228 m | 26.1% | 57 |
| Woodpecker | Red | 896 m | 222 m | 24.7% | 57 |
| Snowy Trails | Blue | 1.1 km | 145 m | 12.6% | 56 |
| Guthega Way | Blue | 1.5 km | 156 m | 10.4% | 56 |
| Outer Limits | Black | 865 m | 196 m | 22.4% | 56 |
| Copperhead Road | Blue | 1.5 km | 190 m | 12.5% | 55 |
| Hypertrail | Red | 697 m | 212 m | 30.2% | 55 |
| Snowy Trails | Blue | 809 m | 145 m | 17.6% | 54 |
| Karl's | Red | 628 m | 162 m | 24.9% | 54 |
| Side Winder | Red | 566 m | 172 m | 29.9% | 54 |
| Bloody Mary | Red | 662 m | 141 m | 20.9% | 53 |
| Olympic | Black | 455 m | 161 m | 34% | 53 |
| Pleasant View Trail | Blue | 1.7 km | 212 m | 12% | 53 |
| Shifty's | Red | 599 m | 142 m | 23.7% | 53 |
| Side Saddle | Red | 786 m | 128 m | 16% | 53 |
| Hanky Panky | Red | 686 m | 149 m | 21.3% | 53 |
| Exhibition | Red | 575 m | 158 m | 27.5% | 53 |
| Plummers | Red | 700 m | 143 m | 20.5% | 53 |
| Yarrandoo | Black | 424 m | 136 m | 32% | 52 |
| Wood Run | Blue | 650 m | 108 m | 16% | 52 |
| Snowy Trails | Blue | 690 m | 102 m | 14.5% | 52 |
| Dorfer | Red | 542 m | 134 m | 24.4% | 52 |
| Dog Leg | Black | 415 m | 141 m | 33.2% | 52 |
| Amaroo | Blue | 1.2 km | 91 m | 7.7% | 51 |
| Quad Face | Red | 557 m | 104 m | 18.1% | 51 |
| Outer Limits | Red | 491 m | 111 m | 22.1% | 51 |
| Goat's Gully | Blue | 995 m | 156 m | 15.5% | 51 |
| The Cleft | Red | 490 m | 121 m | 24.2% | 51 |
| Cold Shoulder | Red | 487 m | 94 m | 18.9% | 51 |
| Bear Flat | Red | 562 m | 105 m | 18.3% | 51 |
| Pretty Valley Run | Blue | 1.1 km | 142 m | 13.3% | 51 |
| See Forever | Red | 809 m | 93 m | 11.3% | 51 |
| Mother-in-Law | Red | 418 m | 109 m | 25.6% | 51 |
| Schnaxl | Red | 450 m | 126 m | 26.5% | 51 |
| International Bumps | Black | 370 m | 119 m | 31.6% | 51 |
| Burnum Burnum | Red | 383 m | 108 m | 27% | 51 |
| Wombat's | Red | 502 m | 109 m | 20.8% | 51 |
| The Screw | Black | 428 m | 124 m | 27.5% | 51 |
| Rollercoaster | Red | 1.1 km | 205 m | 17.7% | 50 |
| Snake Trails | Blue | 482 m | 74 m | 14.8% | 50 |
| Smiggins Home Trail | Blue | 653 m | 67 m | 9.9% | 50 |
| Gracie's | Red | 492 m | 62 m | 12.5% | 50 |
| Chair Run | Red | 482 m | 85 m | 17.1% | 50 |
| Possum's | Red | 445 m | 81 m | 17.9% | 50 |
| Basinski | Red | 381 m | 95 m | 23.7% | 50 |
| Barrie's | Red | 382 m | 94 m | 23.6% | 50 |
| Leichhard Park | Red | 560 m | 75 m | 13.1% | 50 |
| Snowy Trails | Blue | 422 m | 62 m | 14.7% | 49 |
| Zali's | Red | 658 m | 149 m | 21.4% | 49 |
| Lower Road Run | Red | 384 m | 56 m | 14% | 49 |
| Discovery Trails | Blue | 968 m | 109 m | 11.2% | 49 |
| Drop-off | Red | 373 m | 63 m | 16.7% | 49 |
| Home Trail | Blue | 389 m | 73 m | 18.3% | 49 |
| Wood Run | Blue | 448 m | 48 m | 10.7% | 49 |
| Powder Valley | Red | 324 m | 86 m | 26.3% | 49 |
| Blanchy's | Red | 681 m | 146 m | 20.5% | 49 |
| Exhibition | Red | 224 m | 60 m | 26.8% | 48 |
| Bear flat | Red | 247 m | 52 m | 21% | 48 |
| Norwegian Trail | Blue | 1.1 km | 122 m | 11% | 48 |
| Escapade | Blue | 232 m | 42 m | 16.9% | 48 |
| Milk Run | Blue | 286 m | 58 m | 19.3% | 48 |
| Lindner Run | Red | 535 m | 127 m | 22.8% | 48 |
| Powder Ridge | Black | 181 m | 49 m | 24.7% | 48 |
| Front Valley | Blue | 634 m | 106 m | 16% | 48 |
| The Cornice | Red | 182 m | 44 m | 22.2% | 47 |
| Brumbies Run | Red | 187 m | 28 m | 14.1% | 47 |
| The North Face | Black | 710 m | 152 m | 20.7% | 47 |
| Link 3 | Blue | 542 m | 60 m | 10.5% | 46 |
| Pipeline | Blue | 613 m | 63 m | 9.8% | 46 |
| Black Wood Run | Blue | 329 m | 25 m | 7.1% | 46 |
| Telemark | Blue | 495 m | 75 m | 14.5% | 46 |
| Interceptor Access Trail | Blue | 508 m | 38 m | 7.2% | 45 |
| Winter Way | Blue | 741 m | 66 m | 8.7% | 45 |
| Chair Run | Green | 89 m | 5 m | 4.8% | 45 |
| Upper Rollercoaster | Red | 669 m | 104 m | 14.5% | 44 |
| Mt. Piper Fun Park | Red | 457 m | 46 m | 9.7% | 44 |
| Wine Glass | Red | 558 m | 55 m | 9.5% | 44 |
| Discovery Trails | Red | 218 m | 37 m | 15.5% | 43 |
| Perisher Home Trail | Blue | 973 m | 66 m | 6.7% | 43 |
| Harry's & Hermann's | Green | 64 m | 3 m | 3.7% | 43 |
| The Cornice | Red | 167 m | 42 m | 23.3% | 43 |
| Home Trail | Blue | 473 m | 33 m | 6.9% | 42 |
| Bullwheel Run | Blue | 246 m | 14 m | 5.2% | 41 |
| Smiggins Escape | Blue | 388 m | 26 m | 6.5% | 41 |
| The Chute | Blue | 450 m | 64 m | 12.9% | 41 |
| Blue Cow Way | Blue | 902 m | 67 m | 7% | 38 |
| Blue Cow Express Way | Blue | 753 m | 44 m | 5.6% | 37 |
| Kamikaze | Black | 495 m | 120 m | 23% | 33 |
| Bear flat | Red | 80 m | 6 m | 5.5% | 32 |
| Perisher Home Trail | Blue | 326 m | 8 m | 2.1% | 31 |
| Double Trouble | Black | 1.7 km | 188 m | 10.6% | 27 |
| Double Trouble | Black | 950 m | 152 m | 15.2% | 24 |
| The Wall | Black | 318 m | 56 m | 14.8% | 21 |
Lifts at Perisher
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Perisher Quad Express Chair | Chairlift | 1.6 km | 254 m | 4 | 5 min |
| Mt Perisher 6 | Chairlift | 1.3 km | 306 m | 6 | 6 min |
| Pleasant Valley Quad Chair | Chairlift | 1.2 km | 136 m | 4 | 4 min |
| Ridge Quad Chair | Chairlift | 1.0 km | 337 m | 4 | 8 min |
| Pretty Valley Double Chair | Chairlift | 1.0 km | 143 m | 2 | — |
| Interceptor Quad | Chairlift | 831 m | 193 m | 4 | 6 min |
| Eyre T-Bar | T-bar | 807 m | 232 m | — | 5 min |
| Freedom Quad Chair | Chairlift | 803 m | 192 m | 4 | — |
| International T-Bar | T-bar | 792 m | 244 m | — | 5 min |
| Piper T-Bar | T-bar | 718 m | 88 m | — | 6 min |
| Burke T-Bar | T-bar | 714 m | 144 m | — | 3 min |
| Wills T-Bar | T-bar | 712 m | 142 m | — | 3 min |
| Happy Valley T-Bar | T-bar | 692 m | 101 m | — | 4 min |
| Blue Cow T-Bar | T-bar | 692 m | 146 m | — | — |
| Link T-Bar | T-bar | 618 m | 127 m | — | 5 min |
| Summit Quad Chair | Chairlift | 609 m | 157 m | 4 | 4 min |
| Hume T-Bar | T-bar | 597 m | 110 m | — | 5 min |
| North Perisher T-Bar | T-bar | 597 m | 174 m | 2 | 4 min |
| Car Park Double Chair | Chairlift | 592 m | 132 m | 2 | — |
| Village 8 Express | Chairlift | 585 m | 104 m | 8 | 2 min |
| Blue Calf T-Bar | T-bar | 571 m | 134 m | — | — |
| Sun Valley T-Bar | T-bar | 560 m | 160 m | — | 3 min |
| Terminal Quad Chair | Chairlift | 550 m | 104 m | 4 | 4 min |
| Wentworth T-Bar | T-bar | 544 m | 108 m | — | 4 min |
| Sturt T-Bar | T-bar | 544 m | 112 m | — | 3 min |
| Blaxland T-Bar | T-bar | 543 m | 108 m | — | — |
| Leichhardt Quad | Chairlift | 530 m | 122 m | 4 | 3 min |
| Lawson T-Bar | T-bar | 527 m | 119 m | — | 4 min |
| Kaaten Triple Chair | Chairlift | 493 m | 86 m | 3 | 4 min |
| Telemark T-Bar | T-bar | 488 m | 73 m | — | 4 min |
| Brumby T-Bar | T-bar | 469 m | 95 m | 2 | 3 min |
| Mitchell T-Bar | T-bar | 468 m | 90 m | — | 3 min |
| Olympic T-Bar | T-bar | 384 m | 71 m | 2 | 3 min |
| Scott J-Bar | j-bar | 341 m | 47 m | — | 2 min |
| Captain Cook J-Bar | j-bar | 315 m | 41 m | — | 2 min |
| Early Starter Double Chair | Chairlift | 305 m | 42 m | 2 | 2 min |
| Home Rope Tow | Rope tow | 224 m | 25 m | — | — |
| Tom Thumb J-Bar | j-bar | 135 m | 21 m | — | — |
Beyond the pistes
Take Perisher offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
Own a business at this resort?
Put your restaurant, shop or school on the map skiers actually use — even offline.