Austria · up to 1992 m
Schladming Dachstein
300 marked runs, 175.8 km of skiing and 78 lifts — mapped in full detail, run by run.
Bonvo Score
About Schladming Dachstein
Schladming Dachstein is a major ski area with 1268 m of lift-served vertical, strongest in easy cruising in Austria. Skiers here have 300 marked runs to choose from, adding up to about 176 km of marked descent, served by 78 lifts.
The skiing tops out at 1992 m and drops 1268 m to the lowest marked point at 724 m. The difficulty mix breaks down into 1.9 km of green beginner runs, 87.2 km of blue runs, 72.7 km of red intermediate runs, 9.4 km of black expert terrain. 3 runs are floodlit for night skiing. There are 11 snow parks for freestylers. Cross-country skiers get 34 km of nordic trails.
Mountain records
Steepest sustained pitch
Gasselhöhe-Abfahrt 3a - Black Powermax 80.4% gradient · 747 m · Black (advanced)
The 10 best runs at Schladming Dachstein, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 193WM DamenstreckeRed
4.4 km · 1074 m drop · avg 24.5% · World-class
- 282WM HerrenstreckeRed
2.7 km · 710 m drop · avg 26.3% · Outstanding
- 381Prenner-TalabfahrtRed
2.6 km · 696 m drop · avg 26.5% · Outstanding
- 479Höfi-AbfahrtBlue
3.1 km · 673 m drop · avg 21.5% · Outstanding
- 578Gleiming - TalabfahrtRed
2.6 km · 605 m drop · avg 23.3% · Outstanding
- 674OstabfahrtRed
2.6 km · 709 m drop · avg 27.1% · Outstanding
- 773Weltcup-AbfahrtBlue
2.6 km · 578 m drop · avg 22.1% · Outstanding
- 873HolzerabfahrtRed
2.5 km · 704 m drop · avg 27.8% · Outstanding
- 972FIS-TalabfahrtBlack
1.8 km · 534 m drop · avg 28.9% · Outstanding
- 1070Über die freien WiesenBlack
1.8 km · 466 m drop · avg 25.6% · Outstanding
All 214 named slopes
Lifts at Schladming Dachstein
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Fageralmbahn | Gondola | 3.3 km | 801 m | 8 | — |
| Schladminger Tauern Seilbahn | Cable car | 3.0 km | 1015 m | 8 | — |
| Hauser Kaiblingbahn | Gondola | 2.5 km | 697 m | 8 | — |
| Galsterbergalmbahn | Gondola | 2.3 km | 554 m | 10 | — |
| Preunegg Jet | Gondola · heated | 2.1 km | 701 m | 8 | — |
| Gipfelbahn Hochwurzen | Gondola | 2.1 km | 703 m | 10 | 6 min |
| Fastenberg 6er | Chairlift | 2.1 km | 657 m | 6 | — |
| Kaibling 6er | Chairlift (bubble) | 1.9 km | 572 m | 6 | — |
| Hochwurzen 1 | Gondola | 1.9 km | 496 m | 8 | 6 min |
| Silver Jet | Gondola | 1.8 km | 603 m | 8 | — |
| Hochwurzen 2 | Chairlift (bubble) | 1.8 km | 574 m | 4 | 6 min |
| Reiteralm I | Chairlift | 1.7 km | 608 m | 2 | — |
| Planaibahn I | Gondola | 1.6 km | 607 m | 10 | — |
| Planaibahn II | Gondola | 1.6 km | 473 m | 10 | — |
| Ennslingalmlift I | T-bar | 1.6 km | 442 m | — | — |
| Sepp'n Jet Reiteralm II | Chairlift (bubble) | 1.6 km | 363 m | 4 | — |
| Ennslingalmlift II | T-bar | 1.6 km | 443 m | — | — |
| Senderbahn | Chairlift (bubble) | 1.5 km | 519 m | 4 | — |
| Alm 6er | Chairlift (bubble) · heated | 1.5 km | 333 m | 6 | — |
| Gasselhöhe II | Chairlift (bubble) · heated | 1.5 km | 471 m | 6 | — |
| Rohrmoos II | Chairlift (bubble) | 1.4 km | 184 m | 6 | — |
| Kaiblinggrat | Chairlift (bubble) · heated | 1.4 km | 449 m | 8 | 4 min |
| Obertalbahn | Hybrid lift (bubble) | 1.4 km | 397 m | — | 5 min |
| Planai West II | Gondola | 1.4 km | 467 m | 8 | — |
| Jägerlift | Chairlift | 1.3 km | 292 m | 2 | — |
| Vorderfager II | T-bar | 1.3 km | 236 m | — | — |
| Vorderfager I | T-bar | 1.2 km | 234 m | — | — |
| Höfi-Express II | Chairlift (bubble) | 1.2 km | 317 m | 4 | — |
| Gipfelbahn Vorderkahr | Chairlift | 1.2 km | 426 m | 4 | — |
| Lärchkogelbahn | Chairlift (bubble) · heated | 1.2 km | 413 m | 8 | — |
| Forstaubahn | Chairlift | 1.2 km | 376 m | 2 | — |
| Mitterhausbahn | Chairlift (bubble) · heated | 1.1 km | 322 m | 8 | — |
| Höfi-Express I | Chairlift (bubble) | 1.1 km | 361 m | 4 | — |
| Hinterfager | T-bar | 1.0 km | 222 m | — | — |
| Muldenlift II | T-bar | 1.0 km | 295 m | 2 | — |
| Muldenlift I | T-bar | 1.0 km | 294 m | 2 | — |
| Planai West I | Gondola | 1.0 km | 175 m | 8 | — |
| Rohrmoos I | Gondola | 987 m | 223 m | 10 | — |
| Burgstallalmbahn | Chairlift (bubble) | 979 m | 327 m | 8 | — |
| Schoberbahn | Chairlift (bubble) · heated | 965 m | 216 m | 6 | 3 min |
Beyond the pistes
Take Schladming Dachstein offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
More ski resorts in Austria
Official resort website: www.schladming-dachstein.at/
Own a business at this resort?
Put your restaurant, shop or school on the map skiers actually use — even offline.