Russia · up to 1464 m
Шерегеш, Sheregesh
98 marked runs, 72.3 km of skiing and 22 lifts — mapped in full detail, run by run.
Bonvo Score
About Шерегеш, Sheregesh
Шерегеш, Sheregesh is a mid-sized ski area with 886 m of lift-served vertical, strongest in gentle beginner terrain in Russia. Skiers here have 98 marked runs to choose from, adding up to about 72 km of marked descent, served by 22 lifts.
The skiing tops out at 1464 m and drops 886 m to the lowest marked point at 578 m. The difficulty mix breaks down into 24.6 km of green beginner runs, 15.3 km of blue runs, 17.8 km of red intermediate runs, 2.4 km of black expert terrain.
Mountain records
The 10 best runs at Шерегеш, Sheregesh, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 178Сектор Е № 1Red
3.1 km · 544 m drop · avg 17.7% · Outstanding
- 273Сектор Е № 8Green
3.0 km · 512 m drop · avg 16.9% · Outstanding
- 372КомсомолкаRed
2.3 km · 459 m drop · avg 20.2% · Outstanding
- 469Сектор Е № 2Green
2.6 km · 435 m drop · avg 16.6% · Excellent
- 566Сектор Е УтуяBlue
1.9 km · 355 m drop · avg 18.2% · Excellent
- 664Фрирайд трассаRed
1.4 km · 376 m drop · avg 26.9% · Excellent
- 764Сектор Е № 3fFreeride
1.4 km · 366 m drop · avg 25.7% · Excellent
- 862Нижняя снегоходкаGreen
2.0 km · 199 m drop · avg 9.7% · Excellent
- 962АсырGreen
1.6 km · 273 m drop · avg 16.5% · Excellent
- 1060Сектор Е № 6fFreeride
2.1 km · 444 m drop · avg 21.1% · Excellent
All 73 named slopes
| Slope | Difficulty | Length | Vertical | Avg gradient | Score |
|---|---|---|---|---|---|
| Сектор Е № 1 | Red | 3.1 km | 544 m | 17.7% | 78 |
| Сектор Е № 8 | Green | 3.0 km | 512 m | 16.9% | 73 |
| Комсомолка | Red | 2.3 km | 459 m | 20.2% | 72 |
| Сектор Е № 2 | Green | 2.6 km | 435 m | 16.6% | 69 |
| Сектор Е Утуя | Blue | 1.9 km | 355 m | 18.2% | 66 |
| Фрирайд трасса | Red | 1.4 km | 376 m | 26.9% | 64 |
| Сектор Е № 3f | Freeride | 1.4 km | 366 m | 25.7% | 64 |
| Нижняя снегоходка | Green | 2.0 km | 199 m | 9.7% | 62 |
| Асыр | Green | 1.6 km | 273 m | 16.5% | 62 |
| Сектор Е № 6f | Freeride | 2.1 km | 444 m | 21.1% | 60 |
| Асыр | Green | 1.5 km | 273 m | 18.5% | 60 |
| Каскад | Red | 1.1 km | 336 m | 31.2% | 59 |
| Восток | Blue | 1.2 km | 276 m | 22.5% | 59 |
| Скайвей 2 | Blue | 1.1 km | 248 m | 22.5% | 58 |
| Скайвей 1 | Blue | 945 m | 207 m | 21.8% | 57 |
| Sky Way | Black | 679 m | 261 m | 37.3% | 57 |
| Верхняя снегоходка | Green | 1.2 km | 140 m | 11.9% | 56 |
| Каскад | Red | 713 m | 211 m | 29.1% | 56 |
| Каскад | Green | 1.0 km | 166 m | 16.2% | 56 |
| Восток | Red | 734 m | 224 m | 29.9% | 56 |
| Скайвей 3 | Blue | 942 m | 162 m | 17.1% | 55 |
| Сектор Е № 6f | Freeride | 608 m | 194 m | 31% | 55 |
| Верхняя снегоходка | Blue | 787 m | 139 m | 17.3% | 54 |
| Сектор Е № 8f | Freeride | 743 m | 178 m | 23.7% | 54 |
| Сектор Е № 2 | Red | 639 m | 177 m | 27.2% | 54 |
| Сектор Е | Red | 693 m | 148 m | 21.2% | 53 |
| Каскад | Green | 976 m | 197 m | 19.7% | 53 |
| Восток | Blue | 1.4 km | 282 m | 19.4% | 53 |
| Панорама | Blue | 537 m | 121 m | 22% | 52 |
| Сектор Е № 1b | Black | 523 m | 127 m | 24.2% | 52 |
| Сектор Е | Red | 546 m | 131 m | 23.9% | 52 |
| Sky Way | Green | 790 m | 93 m | 11.6% | 52 |
| Каскад | Green | 632 m | 110 m | 16.9% | 52 |
| фрирайдная трасса по лесу | Black | 518 m | 147 m | 28% | 52 |
| Сектор Е № 1a | Red | 577 m | 130 m | 21.6% | 52 |
| Панорама | Blue | 496 m | 95 m | 19.1% | 51 |
| Сектор Е № 4 | Blue | 982 m | 253 m | 25.3% | 51 |
| Каскад | Green | 615 m | 93 m | 14.9% | 51 |
| Восток | Red | 452 m | 120 m | 25.4% | 51 |
| Восток | Green | 617 m | 87 m | 13.9% | 51 |
| Панорама | Blue | 582 m | 72 m | 11.9% | 50 |
| Sky Way | Blue | 467 m | 85 m | 17.9% | 50 |
| Панорама | Green | 519 m | 86 m | 16.5% | 50 |
| Каскад | Green | 441 m | 81 m | 18% | 50 |
| Каскад | Green | 541 m | 58 m | 10.6% | 50 |
| Нижняя снегоходка | Blue | 390 m | 59 m | 14.7% | 49 |
| Панорама | Red | 309 m | 81 m | 24.8% | 49 |
| Сектор Е № 2 | Red | 410 m | 52 m | 12.3% | 49 |
| фрирайдная трасса по лесу | Green | 253 m | 42 m | 15.2% | 48 |
| Доллар | Blue | 628 m | 163 m | 25.1% | 47 |
| Сектор Е № 2 | Red | 196 m | 39 m | 19.3% | 47 |
| Каскад | Green | 254 m | 13 m | 4.7% | 46 |
| Доллар | Green | 898 m | 209 m | 23.2% | 46 |
| Каскад | Green | 121 m | 14 m | 11.1% | 46 |
| Сектор Е | Red | 94 m | 18 m | 17.8% | 46 |
| Каскад | Green | 356 m | 73 m | 19.5% | 46 |
| Доллар | Green | 86 m | 12 m | 12.1% | 46 |
| Каскад | Green | 437 m | 95 m | 21% | 44 |
| Асыр | Green | 301 m | 41 m | 12.7% | 44 |
| Доллар | Red | 199 m | 65 m | 32.4% | 43 |
| Сектор Е № 5f | Freeride | 2.2 km | 289 m | 13% | 43 |
| Каскад | Green | 533 m | 125 m | 22.8% | 42 |
| Скайвей 1 | Red | 453 m | 167 m | 35.1% | 42 |
| Сектор Е № 7f | Freeride | 1.7 km | 272 m | 16% | 42 |
| Доллар | Red | 135 m | 50 m | 33% | 41 |
| Доллар | Freeride | 818 m | 131 m | 15.9% | 37 |
| Sky Way | Red | 457 m | 184 m | 38.8% | 35 |
| Сектор Е № 2 | Freeride | 332 m | 64 m | 18.2% | 33 |
| Запад | Green | 453 m | 130 m | 27.4% | 32 |
| Сектор Е № 2 | Green | 386 m | 109 m | 27.3% | 31 |
| фрирайдная трасса по лесу | Freeride | 943 m | 79 m | 8.3% | 27 |
| Сектор Е № 2 | Red | 135 m | 7 m | 4.4% | 26 |
| Сектор Е | Red | 38 m | 6 m | 11.2% |
Lifts at Шерегеш, Sheregesh
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Сектор Е | Gondola | 3.2 km | 678 m | 8 | 10 min |
| SkyWay | Gondola | 2.4 km | 631 m | 4 | 17 min |
| Восток | Chairlift (bubble) · heated | 2.1 km | 478 m | 6 | 6 min |
| Хлебница | Chairlift (bubble) | 1.9 km | 511 m | 4 | 9 min |
| Мустаг | Chairlift (bubble) | 1.7 km | 507 m | 4 | 12 min |
| Панорама | Hybrid lift | 1.7 km | 477 m | 6 | 6 min |
| Олимпия Экспресс | Chairlift (bubble) | 1.7 km | 561 m | 4 | — |
| Фристайл, Freestyle | Chairlift | 1.6 km | 535 m | 2 | 11 min |
| Каскад (Синяя) | Chairlift | 1.6 km | 524 m | 2 | 11 min |
| Gesh Fly | Gondola | 1.3 km | 166 m | 8 | 10 min |
| Запад | Chairlift | 1.1 km | 231 m | 4 | — |
| Булочка | Chairlift | 1.1 km | 260 m | 4 | 7 min |
| Бугельный подъемник SkyWay | Drag lift | 1.1 km | 143 m | 2 | 8 min |
| Асыр | Chairlift | 1.1 km | 264 m | 6 | — |
| Учебная | Chairlift | 967 m | 249 m | 4 | — |
| БКД 40 | T-bar | 896 m | 265 m | 2 | 7 min |
| Ольга | T-bar | 784 m | 228 m | 2 | — |
| QUIKSILVER парк | Drag lift | 620 m | 205 m | — | — |
| БКД 39 | T-bar | 590 m | 126 m | 2 | 4 min |
| Траволатор | Magic carpet | 249 m | 26 m | — | — |
| Сноутюбинг | Rope tow | 130 m | 10 m | — | — |
Take Шерегеш, Sheregesh offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
More ski resorts in Russia
Official resort website: www.sheregesh.su/
Own a business at this resort?
Put your restaurant, shop or school on the map skiers actually use — even offline.