France · up to 3504 m
Les Deux Alpes
169 marked runs, 102.3 km of skiing and 44 lifts — mapped in full detail, run by run.
Bonvo Score
About Les Deux Alpes
Les Deux Alpes is a major ski area with 2216 m of lift-served vertical, strongest in easy cruising in France. Skiers here have 169 marked runs to choose from, adding up to about 102 km of marked descent, served by 44 lifts.
The skiing tops out at 3504 m and drops 2216 m to the lowest marked point at 1288 m. The difficulty mix breaks down into 17.5 km of green beginner runs, 56.1 km of blue runs, 16.2 km of red intermediate runs, 9.1 km of black expert terrain. There are 12 snow parks for freestylers.
Mountain records
The 10 best runs at Les Deux Alpes, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 174Jandri 4Blue
2.5 km · 477 m drop · avg 18.7% · Outstanding
- 272Diable 1Black
1.3 km · 600 m drop · avg 45.3% · Outstanding
- 372Diable 2Black
1.5 km · 596 m drop · avg 38.4% · Outstanding
- 470Vallée BlancheGreen
2.3 km · 402 m drop · avg 17.5% · Outstanding
- 568DemoisellesGreen
3.5 km · 400 m drop · avg 11.4% · Excellent
- 665BrècheRed
1.4 km · 378 m drop · avg 26% · Excellent
- 763Vallée Blanche 1Blue
1.9 km · 430 m drop · avg 22.9% · Excellent
- 861Signal 1Blue
1.6 km · 353 m drop · avg 21.2% · Excellent
- 961Pierre Grosse 1Blue
2.1 km · 333 m drop · avg 15.5% · Excellent
- 1061Vallons du DiableRed
2.6 km · 674 m drop · avg 25.4% · Excellent
All 127 named slopes
| Slope | Difficulty | Length | Vertical | Avg gradient | Score |
|---|---|---|---|---|---|
| Jandri 4 | Blue | 2.5 km | 477 m | 18.7% | 74 |
| Diable 1 | Black | 1.3 km | 600 m | 45.3% | 72 |
| Diable 2 | Black | 1.5 km | 596 m | 38.4% | 72 |
| Vallée Blanche | Green | 2.3 km | 402 m | 17.5% | 70 |
| Demoiselles | Green | 3.5 km | 400 m | 11.4% | 68 |
| Brèche | Red | 1.4 km | 378 m | 26% | 65 |
| Vallée Blanche 1 | Blue | 1.9 km | 430 m | 22.9% | 63 |
| Signal 1 | Blue | 1.6 km | 353 m | 21.2% | 61 |
| Pierre Grosse 1 | Blue | 2.1 km | 333 m | 15.5% | 61 |
| Vallons du Diable | Red | 2.6 km | 674 m | 25.4% | 61 |
| Mont-de-Lans | Red | 1.2 km | 274 m | 22.3% | 60 |
| Pierre Grosse 3 | Black | 972 m | 308 m | 31.6% | 60 |
| Écrins | Blue | 1.2 km | 249 m | 21.2% | 59 |
| Puy Salié 1 | Blue | 1.9 km | 226 m | 11.5% | 58 |
| Jandri 1 | Blue | 2.4 km | 522 m | 22% | 58 |
| Bellecombe 5 | Black | 1.4 km | 397 m | 28.9% | 57 |
| Valentin | Black | 638 m | 317 m | 48.7% | 57 |
| Fée 3 | Red | 1.3 km | 372 m | 27.5% | 56 |
| Côte | Blue | 1.0 km | 192 m | 18.7% | 56 |
| Thuit 4 | Black | 580 m | 204 m | 34.1% | 55 |
| Signal 3 | Red | 722 m | 198 m | 27.3% | 55 |
| Super Diable | Black | 553 m | 214 m | 37.3% | 55 |
| Toura 2 | Blue | 1.3 km | 244 m | 18.7% | 54 |
| Dôme | Blue | 731 m | 158 m | 21% | 54 |
| Petites Crêtes | Green | 1.6 km | 256 m | 16% | 54 |
| Mura | Blue | 1.6 km | 256 m | 16% | 53 |
| Lauze 2 | Blue | 736 m | 124 m | 16.5% | 53 |
| Pierre Grosse 5 | Black | 789 m | 238 m | 29.7% | 53 |
| Dôme | Red | 543 m | 165 m | 30% | 53 |
| Diable | Blue | 1.1 km | 278 m | 25.3% | 53 |
| Fée 5 | Black | 378 m | 176 m | 44% | 53 |
| Balade du Jandri | Blue | 716 m | 142 m | 19.7% | 53 |
| Jandri 5 | Blue | 1.4 km | 253 m | 18% | 52 |
| Accès Thuit-Crêtes | Blue | 1.1 km | 161 m | 14% | 52 |
| Bellecombe 5 | Red | 618 m | 200 m | 32% | 51 |
| Mantel | Red | 346 m | 94 m | 26.8% | 50 |
| Thuit 2 | Blue | 1.4 km | 430 m | 30.1% | 50 |
| Serre Palas | Red | 413 m | 96 m | 22.5% | 50 |
| Champamé | Green | 470 m | 87 m | 18.2% | 50 |
| Balade du Jandri | Blue | 590 m | 65 m | 10.9% | 50 |
| Jandri 3 | Blue | 494 m | 68 m | 13.5% | 50 |
| Toura 4 | Red | 692 m | 176 m | 25.1% | 50 |
| Bellecombe 3 | Blue | 670 m | 137 m | 20.3% | 49 |
| Toura 3 | Blue | 635 m | 141 m | 21.5% | 49 |
| Toura 1 | Blue | 799 m | 187 m | 23% | 49 |
| Viking 2 | Green | 356 m | 53 m | 14.2% | 49 |
| Viking 1 | Green | 355 m | 53 m | 14.2% | 49 |
| Pierre Grosse 1 | Blue | 452 m | 65 m | 13.7% | 49 |
| Serre Palas | Red | 302 m | 64 m | 19.7% | 49 |
| Jandri 2 | Blue | 2.6 km | 292 m | 11.1% | 48 |
| Signal 2 | Blue | 677 m | 100 m | 13.9% | 48 |
| Vallons du Diable 1 | Red | 1.5 km | 344 m | 23.2% | 48 |
| Bellecombe 2 | Blue | 873 m | 191 m | 20.2% | 48 |
| Fée 2 | Blue | 298 m | 44 m | 14.6% | 48 |
| Cote Brune | Blue | 556 m | 120 m | 20.9% | 48 |
| Pierre Grosse 2 | Red | 329 m | 109 m | 31.1% | 48 |
| Bellecombe 5 | Red | 209 m | 45 m | 20% | 48 |
| Bellecombe 5 | Red | 391 m | 127 m | 31.6% | 48 |
| Les whoops de Bellecombe | Blue | 207 m | 23 m | 10.3% | 47 |
| Vallée Blanche 2 | Red | 662 m | 231 m | 34.3% | 47 |
| Bellecombe 1 | Blue | 131 m | 17 m | 11.6% | 46 |
| Côte | Blue | 106 m | 12 m | 9.9% | 46 |
| Accès 2 Alpes 1800 | Green | 461 m | 80 m | 16.3% | 46 |
| Jandri 4 | Blue | 89 m | 18 m | 17.7% | 46 |
| Coolidge 1 | Green | 123 m | 12 m | 9.6% | 46 |
| Coolidge 2 | Green | 115 m | 12 m | 9.6% | 46 |
| Vallons du Diable | Red | 109 m | 20 m | 16.1% | 46 |
| Jandri 4 | Blue | 108 m | 12 m | 9.3% | 46 |
| Toura 2 | Blue | 112 m | 18 m | 14.2% | 46 |
| Demoiselles | Green | 145 m | 12 m | 7.8% | 46 |
| Demoiselles | Green | 125 m | 17 m | 13.5% | 46 |
| Rivets | Green | 131 m | 10 m | 6.3% | 46 |
| Jandri 4 | Blue | 378 m | 67 m | 15.6% | 45 |
| Clot des Fonds | Green | 591 m | 29 m | 4.8% | 45 |
| Super Venosc 1 | Blue | 281 m | 71 m | 23.7% | 45 |
| Fée 2 | Blue | 2.2 km | 242 m | 10.7% | 44 |
| Toura 1 | Blue | 52 m | 17 m | 23.1% | 44 |
| Toura 1 | Blue | 170 m | 30 m | 15.1% | 43 |
| Envers | Blue | 556 m | 84 m | 14.1% | 43 |
| Petite Aiguille 1 | Blue | 728 m | 210 m | 28% | 43 |
| Jandri 3 | Blue | 1.0 km | 154 m | 14.7% | 43 |
| Crêtes | Blue | 1.2 km | 227 m | 18.2% | 43 |
| Petite Aiguille 2 | Blue | 177 m | 31 m | 12.5% | 43 |
| Fée 2 | Blue | 618 m | 156 m | 24.9% | 43 |
| Super Diable 2 | Red | 248 m | 84 m | 33.6% | 42 |
| Fée 4 | Red | 1.0 km | 223 m | 21.3% | 42 |
| Sautet | Blue | 1.2 km | 170 m | 14.1% | 41 |
| Jandri 2 | Blue | 424 m | 48 m | 11% | 41 |
| Demoiselles | Green | 176 m | 9 m | 4.6% | 41 |
| Accès Toura 2600 | Blue | 1.8 km | 189 m | 10.3% | 40 |
| Bosquet | Green | 62 m | 3 m | 2.6% | 40 |
| Bellecombe 4 | Red | 315 m | 114 m | 35.2% | 40 |
| Côte | Blue | 153 m | 12 m | 6.7% | 39 |
| Super Venosc 1 | Blue | 848 m | 267 m | 31.4% | 39 |
| Ancontres | Green | 240 m | 25 m | 8.3% | 39 |
| Vallée Blanche | Green | 105 m | 13 m | 7.2% | 38 |
| Vallée Blanche | Green | 189 m | 12 m | 4.8% | 38 |
| Bellecombe 2 | Blue | 703 m | 226 m | 31.2% | 37 |
| Bosquet | Green | 437 m | 17 m | 3.5% | 37 |
| Valentin | Black | 481 m | 78 m | 15.6% | 37 |
| Accès Thuit-Crêtes | Blue | 308 m | 16 m | 4.9% | 37 |
| Thuit 1 | Blue | 1.4 km | 142 m | 9.8% | 37 |
| Bellecombe 5 | Red | 93 m | 35 m | 34.7% | 37 |
| Vallée Blanche | Green | 50 m | 1 m | 1.2% | 37 |
| Fée 1 | Blue | 1.3 km | 126 m | 9.7% | 36 |
| Toura 2 | Blue | 131 m | 4 m | 2.9% | 35 |
| Bellecombe 1 | Blue | 1.1 km | 98 m | 8.7% | 34 |
| Demoiselles | Green | 1.1 km | 70 m | 6.3% | 33 |
| Clot des Fonds | Green | 87 m | 5 m | 0% | 31 |
| Thuit 3 | Red | 494 m | 218 m | 43.6% | 30 |
| Petites Crêtes | Green | 700 m | 57 m | 8% | 30 |
| Toura 2 | Blue | 103 m | 6 m | 2.5% | 30 |
| Clot des Fonds | Green | 69 m | 4 m | 0% | 27 |
| Clot des Fonds | Green | 1.7 km | 98 m | 0% | 26 |
| Vallons du Diable 1 | Red | 112 m | 3 m | 0.1% | 17 |
| Super Diable | Black | 232 m | 26 m | 8.6% | 14 |
| Thuit 4 | Black | 50 m | 11 m | 22.5% | |
| Thuit 4, Accès Thuit-Crêtes | Blue | 12 m | 5 m | 19% | |
| Clot des Fonds | Green | 21 m | 1 m | 2.5% | |
| Clot des Fonds | Green | 37 m | 2 m | 3.8% | |
| Clot des Fonds | Green | 7 m | 2 m | 6.4% | |
| Bellecombe 1 | Blue | 29 m | 7 m | 14.7% | |
| Accès Vallée Blanche | Green | 36 m | 9 m | 18.4% | |
| Jandri 1 | Blue | 43 m | 11 m | 22.6% | |
| Accès Tourra 2600 | Blue | 15 m | 1 m | 3.5% | |
| Viking 2 | Green | 24 m | 3 m | 12.3% | |
| Vallée Blanche 3 | Blue | 11 m | 2 m | 8.1% |
Lifts at Les Deux Alpes
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Jandri 3S | Cable car | 6.4 km | 1494 m | 32 | 17 min |
| Jandri Express 1 | Gondola (bubble) | 3.9 km | 927 m | 20 | 11 min |
| Pierre Grosse | Gondola (bubble) | 2.5 km | 951 m | 8 | 6 min |
| Bons | Chairlift | 2.2 km | 739 m | — | — |
| Diable | Hybrid lift | 2.0 km | 745 m | 6 | 6 min |
| Dôme Express | Funicular | 1.7 km | 313 m | — | — |
| Vallée Blanche | Hybrid lift | 1.7 km | 434 m | 6 | — |
| Fée | Chairlift | 1.7 km | 549 m | 6 | 6 min |
| Puy Salié 2 | T-bar | 1.5 km | 252 m | 2 | 8 min |
| Puy Salié 1 | T-bar | 1.5 km | 252 m | 2 | — |
| Belle Étoile | Hybrid lift | 1.4 km | 525 m | 6 | — |
| Village 1800 | Chairlift | 1.4 km | 473 m | 4 | 5 min |
| Crêtes | Chairlift | 1.4 km | 261 m | 8 | 4 min |
| Signal | Chairlift | 1.2 km | 349 m | 4 | 5 min |
| Bellecombe | Chairlift | 1.2 km | 403 m | 6 | 7 min |
| Super Venosc | Gondola | 1.1 km | 396 m | — | — |
| Mont-de-Lans | Chairlift | 1.1 km | 326 m | 2 | — |
| Super Diable | Chairlift | 1.0 km | 378 m | 4 | 7 min |
| Toura | Chairlift | 983 m | 254 m | 8 | 4 min |
| Dôme Nord | T-bar | 978 m | 185 m | — | — |
| Dôme Sud | T-bar | 822 m | 151 m | — | — |
| Côte | Chairlift | 810 m | 190 m | 4 | 7 min |
| Petite Aiguille | Chairlift | 799 m | 236 m | 4 | 7 min |
| Lauze | T-bar | 698 m | 123 m | — | — |
| Muretouse | T-bar | 602 m | 133 m | — | — |
| Thuit Crêtes | Chairlift | 538 m | 239 m | 4 | 5 min |
| Côte Brune | Drag lift | 474 m | 146 m | 1 | — |
| Sautet | Chairlift | 442 m | 146 m | 4 | 4 min |
| Lutins | Platter lift | 407 m | 106 m | 1 | — |
| Alpette | Chairlift | 392 m | 107 m | 2 | — |
| Champamé | Drag lift | 373 m | 87 m | 1 | — |
| Orée des pistes | Platter lift | 292 m | 55 m | — | 3 min |
| Gentianes | Platter lift | 255 m | 38 m | — | 2 min |
| Petites Crêtes | Magic carpet | 249 m | 35 m | — | — |
| Grand Viking | Platter lift | 224 m | 43 m | — | — |
| Envers | Platter lift | 184 m | 56 m | — | — |
| Ancontres | Drag lift | 178 m | 21 m | 1 | — |
| Retour | Rope tow | 169 m | 9 m | — | — |
| Petit Viking | Magic carpet | 120 m | 11 m | — | — |
| Coolidge | Magic carpet | 110 m | 12 m | — | — |
Beyond the pistes
Take Les Deux Alpes offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
More ski resorts in France
842 runs · 523.5 km · 173 lifts
750 runs · 390.6 km · 161 lifts
664 runs · 367.5 km · 169 lifts
434 runs · 289.9 km · 112 lifts
406 runs · 190.2 km · 76 lifts
274 runs · 181.3 km · 93 lifts
Official resort website: www.les2alpes.com