Austria · up to 2048 m
Seefeld - Rosshütte
20 marked runs, 12.9 km of skiing and 24 lifts — mapped in full detail, run by run.
Bonvo Score
About Seefeld - Rosshütte
Seefeld - Rosshütte is a compact ski area with 816 m of lift-served vertical, strongest in easy cruising in Austria. Skiers here have 20 marked runs to choose from, adding up to about 13 km of marked descent, served by 24 lifts.
The skiing tops out at 2048 m and drops 816 m to the lowest marked point at 1232 m. The difficulty mix breaks down into 7.7 km of blue runs, 4.8 km of red intermediate runs, 0.4 km of black expert terrain. 1 runs are floodlit for night skiing. There is a snow park for freestylers.
Mountain records
The 10 best runs at Seefeld - Rosshütte, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 169Untere HärmeleabfahrtBlue
2.1 km · 413 m drop · avg 19.9% · Excellent
- 257Obere HärmeleabfahrtRed
1.1 km · 377 m drop · avg 32.8% · Excellent
- 356Obere HärmeleabfahrtRed
797 m · 220 m drop · avg 27.5% · Excellent
- 455BrandlabfahrtBlue
1.8 km · 223 m drop · avg 12.2% · Excellent
- 552ReitheralmabfahrtRed
562 m · 140 m drop · avg 24.3% · Very good
- 651Verbindungsabfahrt leichtBlue
899 m · 156 m drop · avg 17.3% · Very good
- 751KaltwasserabfahrtRed
782 m · 185 m drop · avg 22.7% · Very good
- 850HalbjochabfahrtBlue
1.3 km · 313 m drop · avg 23.9% · Very good
- 949Verbindungsabfahrt schwerBlack
238 m · 73 m drop · avg 29.4% · Very good
- 1049SportabfahrtRed
923 m · 219 m drop · avg 23.2% · Very good
All 19 named slopes
| Slope | Difficulty | Length | Vertical | Avg gradient | Score |
|---|---|---|---|---|---|
| Untere Härmeleabfahrt | Blue | 2.1 km | 413 m | 19.9% | 69 |
| Obere Härmeleabfahrt | Red | 1.1 km | 377 m | 32.8% | 57 |
| Obere Härmeleabfahrt | Red | 797 m | 220 m | 27.5% | 56 |
| Brandlabfahrt | Blue | 1.8 km | 223 m | 12.2% | 55 |
| Reitheralmabfahrt | Red | 562 m | 140 m | 24.3% | 52 |
| Verbindungsabfahrt leicht | Blue | 899 m | 156 m | 17.3% | 51 |
| Kaltwasserabfahrt | Red | 782 m | 185 m | 22.7% | 51 |
| Halbjochabfahrt | Blue | 1.3 km | 313 m | 23.9% | 50 |
| Verbindungsabfahrt schwer | Black | 238 m | 73 m | 29.4% | 49 |
| Sportabfahrt | Red | 923 m | 219 m | 23.2% | 49 |
| Brandlabfahrt | Blue | 683 m | 114 m | 15.8% | 48 |
| Jochabfahrt | Black | 168 m | 66 m | 37.8% | 48 |
| Obere Härmeleabfahrt | Red | 194 m | 38 m | 19.1% | 47 |
| 4 | Blue | 545 m | 64 m | 11.1% | 46 |
| Brandlabfahrt | Blue | 53 m | 6 m | 7.5% | 44 |
| 4 | Blue | 191 m | 14 m | 5.4% | 37 |
| Jochliftabfahrt | Red | 382 m | 150 m | 37.5% | 36 |
| 4 | Blue | 15 m | 0 m | 0.9% | |
| Brandlabfahrt | Blue | 25 m | 1 m | 6% |
Lifts at Seefeld - Rosshütte
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Rosshütten-Express | Chairlift (bubble) · heated | 1.8 km | 494 m | 6 | 7 min |
| Hochangerbahn | Chairlift (bubble) · heated | 1.2 km | 407 m | 6 | 5 min |
| Reitheralmbahn | Chairlift (bubble) · heated | 1.2 km | 405 m | 6 | 5 min |
| Rosshütte-Standseilbahn | Funicular | 971 m | 197 m | — | — |
| Seefelder Jochbahn | Cable car | 866 m | 294 m | 25 | — |
| Kaltwasserlift | T-bar | 829 m | 192 m | — | 4 min |
| Brandllift | T-bar | 662 m | 128 m | — | 5 min |
| Rosshütte-Standseilbahn | Funicular | 605 m | 110 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 174 m | 40 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 149 m | 16 m | — | — |
| Hochegglift | Rope tow | 121 m | 5 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 120 m | 46 m | — | — |
| Sportis Megastar | Rope tow | 117 m | 34 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 112 m | 27 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 109 m | 21 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 66 m | 21 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 64 m | 16 m | — | — |
| Zauberteppich XL | Magic carpet | 48 m | 10 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 41 m | 16 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 39 m | 16 m | — | — |
| Rosshütte-Standseilbahn | Funicular | 32 m | 6 m | — | — |
Beyond the pistes
Take Seefeld - Rosshütte offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
More ski resorts in Austria
Official resort website: www.seefeld.com/winter/ski
Own a business at this resort?
Put your restaurant, shop or school on the map skiers actually use — even offline.