United States · up to 1279 m
Killington Resort
165 marked runs, 107.8 km of skiing and 21 lifts — mapped in full detail, run by run.
Bonvo Score
About Killington Resort
Killington Resort is a major ski area with 924 m of lift-served vertical, strongest in intermediate cruising in United States. Skiers here have 165 marked runs to choose from, adding up to about 108 km of marked descent, served by 21 lifts.
The skiing tops out at 1279 m and drops 924 m to the lowest marked point at 355 m. The difficulty mix breaks down into 0.2 km of green beginner runs, 34.3 km of blue runs, 41.5 km of red intermediate runs, 31.7 km of black expert terrain.
Mountain records
The 10 best runs at Killington Resort, scored
Every run is scored 0–100 from its real shape — vertical drop, length, how well its steepness fits its difficulty class, and flow (flats and uphill sections cost points). How the Bonvo Score works →
- 176Great EasternBlue
5.7 km · 782 m drop · avg 13.7% · Outstanding
- 268Great NorthernRed
2.7 km · 403 m drop · avg 14.9% · Excellent
- 367Easy StreetBlue
2.1 km · 335 m drop · avg 15.8% · Excellent
- 463HeaderRed
1.6 km · 310 m drop · avg 19.7% · Excellent
- 563ChuteRed
1.3 km · 337 m drop · avg 25.5% · Excellent
- 663Bear TraxBlue
2.0 km · 258 m drop · avg 13.1% · Excellent
- 762Pipe DreamRed
1.4 km · 290 m drop · avg 20.7% · Excellent
- 862SuperstarBlack
981 m · 365 m drop · avg 36.5% · Excellent
- 960Devil's FiddleBlack
826 m · 333 m drop · avg 39.1% · Excellent
- 1060Dream MakerRed
1.2 km · 286 m drop · avg 24.3% · Excellent
All 155 named slopes
| Slope | Difficulty | Length | Vertical | Avg gradient | Score |
|---|---|---|---|---|---|
| Great Eastern | Blue | 5.7 km | 782 m | 13.7% | 76 |
| Great Northern | Red | 2.7 km | 403 m | 14.9% | 68 |
| Easy Street | Blue | 2.1 km | 335 m | 15.8% | 67 |
| Header | Red | 1.6 km | 310 m | 19.7% | 63 |
| Chute | Red | 1.3 km | 337 m | 25.5% | 63 |
| Bear Trax | Blue | 2.0 km | 258 m | 13.1% | 63 |
| Pipe Dream | Red | 1.4 km | 290 m | 20.7% | 62 |
| Superstar | Black | 981 m | 365 m | 36.5% | 62 |
| Devil's Fiddle | Black | 826 m | 333 m | 39.1% | 60 |
| Dream Maker | Red | 1.2 km | 286 m | 24.3% | 60 |
| Squeeze Play | Red | 1.2 km | 234 m | 19.1% | 59 |
| Timberline | Red | 1.2 km | 222 m | 17.7% | 59 |
| Downdraft | Black | 767 m | 297 m | 38.3% | 59 |
| Bittersweet | Red | 999 m | 256 m | 25.6% | 59 |
| Wildfire | Black | 1.2 km | 353 m | 28.5% | 59 |
| Stitch Line | Black | 821 m | 270 m | 32.7% | 58 |
| Double Dipper | Black | 612 m | 268 m | 42.9% | 57 |
| Julio | Black | 599 m | 276 m | 46% | 57 |
| High Road | Red | 1.0 km | 210 m | 20% | 57 |
| Devil's Den | Black | 721 m | 257 m | 35.5% | 57 |
| Highline | Black | 737 m | 227 m | 30.3% | 56 |
| Big Dipper | Black | 564 m | 250 m | 43.4% | 56 |
| Snowshed Slope | Blue | 1.1 km | 168 m | 14.9% | 56 |
| Skyelark | Red | 764 m | 206 m | 26.5% | 56 |
| Cruise Control | Red | 810 m | 213 m | 25.8% | 56 |
| Needle's Eye | Red | 733 m | 226 m | 30.2% | 56 |
| Conclusion | Black | 637 m | 204 m | 31.4% | 55 |
| Cascade | Black | 1.1 km | 378 m | 34% | 55 |
| Solitude | Red | 5.2 km | 413 m | 8% | 55 |
| Anarchy | Black | 531 m | 212 m | 38.5% | 55 |
| Sundog | Blue | 1.2 km | 107 m | 8.5% | 55 |
| Vertigo | Black | 617 m | 195 m | 31.2% | 55 |
| Growler | Black | 483 m | 223 m | 44.7% | 55 |
| Low Rider | Black | 532 m | 190 m | 34.6% | 54 |
| Edgemont/Whiffletree Trail | Red | 961 m | 122 m | 12.4% | 54 |
| The Jug | Black | 645 m | 168 m | 25.9% | 54 |
| The Stairs | Black | 565 m | 180 m | 31.4% | 54 |
| Centerpiece | Black | 431 m | 207 m | 46.1% | 54 |
| Escapade | Black | 546 m | 188 m | 34.2% | 54 |
| Outer Limits | Black | 860 m | 361 m | 40.6% | 53 |
| Alpine Training Venue | Red | 582 m | 156 m | 25.9% | 53 |
| North Star | Black | 491 m | 168 m | 33.7% | 53 |
| Frolic | Red | 1.0 km | 117 m | 11.4% | 53 |
| Yodeler | Blue | 857 m | 113 m | 12.9% | 53 |
| Breakaway | Black | 542 m | 146 m | 26.6% | 53 |
| Home Stretch | Red | 2.1 km | 303 m | 14.4% | 53 |
| Superpipe | Red | 538 m | 149 m | 27.1% | 53 |
| Skyeburst | Red | 642 m | 154 m | 23.7% | 53 |
| Juanita | Black | 406 m | 181 m | 42.7% | 53 |
| Great Bear | Black | 416 m | 153 m | 36% | 52 |
| Royal Flush | Black | 346 m | 158 m | 45.1% | 52 |
| East Fall | Black | 367 m | 154 m | 41.2% | 52 |
| Ovation | Black | 335 m | 162 m | 46.2% | 52 |
| Bear Cub | Blue | 3.0 km | 374 m | 12.2% | 52 |
| Sunrise Trail | Blue | 1.0 km | 79 m | 7.6% | 52 |
| Vagabond | Red | 453 m | 123 m | 26% | 51 |
| Bunny Buster | Red | 483 m | 108 m | 21.7% | 51 |
| Bunny Buster | Red | 482 m | 112 m | 22.4% | 51 |
| Chop Chop | Black | 315 m | 134 m | 41.3% | 51 |
| The Throne | Black | 343 m | 140 m | 40% | 51 |
| Skyelark | Black | 379 m | 125 m | 31.2% | 51 |
| Ovation | Black | 667 m | 197 m | 29.2% | 51 |
| Gateway | Red | 469 m | 120 m | 25.4% | 51 |
| Somewhere | Black | 353 m | 118 m | 31.6% | 51 |
| Needle's Eye | Black | 431 m | 130 m | 29% | 51 |
| The Stash | Red | 502 m | 111 m | 21.1% | 51 |
| Bear Claw | Red | 733 m | 178 m | 23.1% | 51 |
| Dream Maker Headwall | Black | 311 m | 120 m | 36.9% | 51 |
| Twister | Red | 417 m | 117 m | 27.6% | 51 |
| Patsy's | Black | 324 m | 95 m | 29.1% | 50 |
| Mouse Trap | Black | 321 m | 94 m | 28.9% | 50 |
| Rime | Red | 694 m | 173 m | 24.3% | 50 |
| East Fall | Red | 373 m | 102 m | 27.2% | 50 |
| Blue Heaven | Red | 457 m | 77 m | 16.2% | 50 |
| Skye Hawk | Black | 287 m | 106 m | 35.4% | 50 |
| Low Road | Red | 506 m | 83 m | 15.8% | 50 |
| Nowhere | Black | 297 m | 95 m | 31.7% | 50 |
| Bearly | Blue | 1.0 km | 117 m | 11.2% | 50 |
| Thimble | Black | 344 m | 101 m | 29% | 50 |
| Roundabout Glade | Black | 366 m | 88 m | 23.4% | 50 |
| Tin Man | Black | 365 m | 108 m | 28.9% | 50 |
| Skye Peak Liftline | Black | 336 m | 113 m | 32.3% | 50 |
| Caper | Blue | 474 m | 72 m | 15.1% | 50 |
| Mouse Run | Red | 453 m | 84 m | 17.7% | 50 |
| Mouse Run | Red | 339 m | 82 m | 23.5% | 49 |
| Powerline | Black | 309 m | 71 m | 21.9% | 49 |
| The Jug | Red | 398 m | 65 m | 16.4% | 49 |
| Launch Pad | Red | 1.1 km | 104 m | 9.7% | 49 |
| Old Superstar | Black | 281 m | 85 m | 28.3% | 49 |
| Skye Bits | Black | 264 m | 77 m | 27.9% | 49 |
| Valley Plunge | Black | 225 m | 80 m | 35.6% | 49 |
| Panic Button | Black | 210 m | 79 m | 35.3% | 49 |
| Vertigo Headwall | Black | 188 m | 78 m | 39.1% | 49 |
| Scarecrow | Black | 303 m | 75 m | 23.1% | 49 |
| Shorty | Red | 242 m | 75 m | 30% | 49 |
| MTS | Red | 285 m | 57 m | 19% | 48 |
| Reason | Red | 259 m | 64 m | 23.1% | 48 |
| Double Dipper | Red | 203 m | 54 m | 24.2% | 48 |
| Ridge Run | Black | 425 m | 94 m | 20.9% | 48 |
| Catwalk | Black | 194 m | 72 m | 36.2% | 48 |
| Idler | Blue | 1.0 km | 79 m | 7.7% | 48 |
| Fall Line | Red | 272 m | 46 m | 16.9% | 48 |
| Jug Handle | Black | 223 m | 57 m | 25.4% | 48 |
| Skyewalker | Blue | 234 m | 41 m | 16.3% | 48 |
| Ridgeview | Blue | 321 m | 30 m | 9.1% | 48 |
| Stash Way | Red | 238 m | 44 m | 17.7% | 48 |
| Skyeburst | Black | 213 m | 62 m | 27.8% | 48 |
| bITTERSWEET | Black | 166 m | 54 m | 30.6% | 48 |
| Caper | Blue | 348 m | 44 m | 12.5% | 48 |
| Caper | Blue | 595 m | 99 m | 16.5% | 47 |
| Royal Flush | Red | 206 m | 44 m | 19.6% | 47 |
| Catwalk | Red | 175 m | 46 m | 26.1% | 47 |
| Ridge Run | Red | 228 m | 36 m | 14.5% | 47 |
| Low Traverse | Blue | 181 m | 26 m | 12.9% | 47 |
| FIS | Red | 148 m | 43 m | 28.9% | 47 |
| Highlander | Blue | 754 m | 76 m | 9.8% | 47 |
| Magic Snow Play Park | Green | 236 m | 18 m | 7.3% | 47 |
| Treezy | Blue | 106 m | 15 m | 11.7% | 46 |
| Helter Skelter | Black | 159 m | 37 m | 21.4% | 46 |
| Roundabout | Black | 415 m | 86 m | 20.3% | 46 |
| Home Stretch | Red | 903 m | 120 m | 13% | 46 |
| The North Way | Red | 503 m | 89 m | 16.8% | 46 |
| Chunnel | Red | 123 m | 26 m | 20.7% | 46 |
| South Ridge Link | Blue | 355 m | 27 m | 7.1% | 46 |
| Great Bear | Red | 89 m | 24 m | 23.8% | 46 |
| Killink | Red | 497 m | 49 m | 9.9% | 45 |
| Old Superstar | Black | 144 m | 31 m | 21% | 45 |
| Great Northern | Blue | 1.9 km | 194 m | 10% | 45 |
| Trail Creek Trail | Blue | 607 m | 46 m | 7.4% | 44 |
| Learn To Ski And Ride Area | Blue | 767 m | 53 m | 6.8% | 44 |
| Rendezvous | Blue | 317 m | 34 m | 10.4% | 44 |
| Carpenter's Run | Blue | 943 m | 61 m | 6.4% | 44 |
| Skyeburst | Red | 636 m | 233 m | 35.8% | 44 |
| Flume | Black | 1.1 km | 248 m | 22.6% | 43 |
| Home Run | Blue | 319 m | 20 m | 6.1% | 43 |
| Racer's Edge | Black | 1.0 km | 156 m | 15.2% | 41 |
| Touch Down | Red | 634 m | 103 m | 15.7% | 40 |
| Highridge Trail | Blue | 2.3 km | 158 m | 6.8% | 39 |
| Bear View | Blue | 228 m | 17 m | 6.2% | 39 |
| Snowshed Crossover | Blue | 829 m | 70 m | 8.3% | 39 |
| Escape | Blue | 123 m | 6 m | 4.2% | 38 |
| Snowshed Crossover | Blue | 151 m | 6 m | 3.6% | 37 |
| High Traverse | Blue | 493 m | 30 m | 5.7% | 36 |
| Northbrook Trail | Blue | 932 m | 73 m | 7.4% | 35 |
| Escape | Red | 462 m | 36 m | 7.5% | 35 |
| Northbrook Crossover | Blue | 532 m | 32 m | 5.3% | 35 |
| Cascade Runout | Black | 1.0 km | 123 m | 12% | 33 |
| Sassafras | Red | 1.0 km | 69 m | 6.8% | 33 |
| Great Northern | Red | 112 m | 7 m | 5.3% | 32 |
| Spillway | Black | 400 m | 66 m | 15.3% | 27 |
| Sunrise Trail | Blue | 888 m | 53 m | 5.7% | 26 |
| Space Walk | Black | 596 m | 88 m | 14.7% | 26 |
| Bear Claw | Red | 89 m | 4 m | 3.6% | 24 |
| O.L. Express | Black | 177 m | 5 m | 0.9% | 17 |
| NIVIS Walk | Black | 291 m | 26 m | 8.8% | 14 |
Lifts at Killington Resort
| Lift | Type | Length | Rise | Seats | Ride time |
|---|---|---|---|---|---|
| Skyeship Express Gondola Stage 1 | Gondola (bubble) · heated | 2.4 km | 366 m | — | — |
| K-1 Express Gondola | Gondola | 1.9 km | 505 m | 8 | — |
| Ramshead Express Quad | Chairlift | 1.6 km | 335 m | 4 | — |
| Skyeship Express Gondola Stage 2 | Gondola | 1.5 km | 415 m | — | — |
| Skye Peak Express Quad | Chairlift | 1.4 km | 480 m | 4 | — |
| Snowdon Six | Chairlift (bubble) | 1.3 km | 341 m | 6 | — |
| Snowdon Triple | Chairlift | 1.3 km | 324 m | 3 | — |
| South Ridge Quad | Chairlift | 1.2 km | 265 m | 4 | — |
| Snowshed Express Quad | Chairlift | 1.1 km | 172 m | 4 | — |
| Canyon Quad | Chairlift | 1.0 km | 354 m | 4 | — |
| Superstar Express Quad | Chairlift | 1.0 km | 369 m | 4 | — |
| Snowshed Double | Chairlift | 992 m | 149 m | 2 | — |
| Needle's Eye Express Quad | Chairlift | 973 m | 296 m | 4 | — |
| Sunrise Village Triple | Chairlift | 940 m | 122 m | 3 | — |
| Bear Mountain Quad | Chairlift | 771 m | 355 m | 4 | — |
| Northbrook Quad | Chairlift | 680 m | 116 m | 4 | — |
| North Ridge Quad | Chairlift | 666 m | 169 m | 4 | — |
| Alpine Training Venue Poma | Platter lift | 521 m | 144 m | — | — |
| Learn To Snowboard Carpet | Magic carpet | 140 m | 12 m | 1 | — |
| Snowplay Carpet II | Magic carpet | 66 m | 7 m | 1 | — |
| Snowplay Carpet I | Magic carpet | 41 m | 2 m | 1 | — |
Take Killington Resort offline — every run and lift on this page, in your pocket.
Download the resort once in Bonvo Ski Maps and every run, lift and your friends' live positions keep working in airplane mode. Free this season.
More ski resorts in United States
Official resort website: www.killington.com/
Own a business at this resort?
Put your restaurant, shop or school on the map skiers actually use — even offline.